<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Field Notes</title>
	<atom:link href="http://mnfieldnotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnfieldnotes.com</link>
	<description>Topics in Minnesota Archaeology</description>
	<lastBuildDate>Fri, 27 Apr 2012 20:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SHPO Annual Review and Compliance Seminar</title>
		<link>http://mnfieldnotes.com/archaeology/shpo-annual-review-compliance-seminar/</link>
		<comments>http://mnfieldnotes.com/archaeology/shpo-annual-review-compliance-seminar/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:33:10 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[SHPO]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=787</guid>
		<description><![CDATA[The Annual Review and Compliance Seminar hosted by the Minnesota State Historic Preservation Office will be held Tuesday, May 15, 2012 at the Minnesota History Center, 3M Auditorium from 1 to 5 pm.  To check out the agenda, for additional information about the event, and to register check out this link.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="SHPO banner image" src="http://mnfieldnotes.com/wp-content/uploads/2012/04/randc-banner.jpg" alt="randc banner SHPO Annual Review and Compliance Seminar" width="564" height="148" /></p>
<p style="text-align: justify;">The Annual Review and Compliance Seminar hosted by the Minnesota State Historic Preservation Office will be held Tuesday, May 15, 2012 at the Minnesota History Center, 3M Auditorium from 1 to 5 pm.  To check out the agenda, for additional information about the event, and to register check out <a title="Seminar Information" href="http://www.mnhs.org/shpo/meetings/index.htm" target="_blank">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/shpo-annual-review-compliance-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS Annual Meeting and Lecture</title>
		<link>http://mnfieldnotes.com/archaeology/mas-annual-meeting-lecture/</link>
		<comments>http://mnfieldnotes.com/archaeology/mas-annual-meeting-lecture/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:18:48 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[public archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[MAS]]></category>
		<category><![CDATA[western minnsota]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=777</guid>
		<description><![CDATA[The Annual Meeting of the Minnesota Archaeological Society will be held Friday, April 20, 2012 at Sorin Hall on the campus of Hamline University.  Dr. Michael Michlovic, Professor of Anthropology at Minnesota State University – Moorhead will present a lecture titled “A Survey Archaeologist’s Perspective on Southwestern Minnesota Prehistory.”  The presentation will focus on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Annual Meeting of the Minnesota Archaeological Society will be held Friday, April 20, 2012 at Sorin Hall on the campus of Hamline<img class="alignright" title="Michlovic - MSU Moorhead photo" src="http://mnfieldnotes.com/wp-content/uploads/2012/04/michlovic.jpg" alt="michlovic MAS Annual Meeting and Lecture" width="146" height="220" /> University.  Dr. Michael Michlovic, Professor of Anthropology at Minnesota State University – Moorhead will present a lecture titled “<em>A Survey Archaeologist’s Perspective on Southwestern Minnesota Prehistory</em>.”  The presentation will focus on the 2010 Swift County survey, while at the same time addressing some ideas <img class="alignleft" title="biface cache from Swift County-Michlovic photo" src="http://mnfieldnotes.com/wp-content/uploads/2012/04/Swift-Cache.bmp" alt="Swift Cache MAS Annual Meeting and Lecture" width="215" height="162" />about culture change, diffusion, and the beginnings of more settled life-ways in the later portion of the prehistoric period.  Some attention will also be devoted to the potential significance and drawbacks of archeological survey in an area such as the Minnesota prairies. </p>
<p style="text-align: justify;">Dr. Michlovic’s lectures are always entertaining and informative.  The cost is $20 per person which includes a buffet dinner and the event is open to everyone, member or not.  For additional information <a href="http://mnfieldnotes.com/wp-content/uploads/2012/04/MichlovicAnnualMeeting2012.Web_.pdf" target="_blank">check out this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/mas-annual-meeting-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasi Oju Lecture</title>
		<link>http://mnfieldnotes.com/archaeology/wasi-oju-lecture/</link>
		<comments>http://mnfieldnotes.com/archaeology/wasi-oju-lecture/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:57:31 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[public archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[legacy project]]></category>
		<category><![CDATA[southeast minnesota]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=770</guid>
		<description><![CDATA[Olmstead Counties First Residents:  Archaeology Overview and Recent Survey Results.  Dr. Constance Arzigian, Senior researcher at the Mississippi Valley Archaeology Center and associate lecturer in Sociology and Archaeology at the University of Wisconsin-La Crosse, will present an overview of past cultures in the Rochester area, from big-game hunters at the end of the Ice Age [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Olmstead Counties First Residents:  Archaeology Overview and Recent Survey Results. </em></strong></p>
<p style="text-align: justify;">Dr. Constance Arzigian, Senior researcher at the Mississippi Valley Archaeology Center and associate lecturer in Sociology and Archaeology at the University of Wisconsin-La Crosse, will present an overview of past cultures in the Rochester area, from big-game hunters at the end of the Ice<img class="alignright" title="Shuman Cache from survey report" src="http://mnfieldnotes.com/wp-content/uploads/2012/03/SchumanCache-web.bmp" alt="SchumanCache web Wasi Oju Lecture " width="245" height="164" /> Age to the first farmers at 1000 A.D.  In 2010, as part of the Statewide Survey of Historical and Archaeological Sites, Dr. Arzigian received a grant from the Minnesota Arts and Cultural Heritage Fund to study previous archaeological findings in Olmsted County and conduct a new archaeological survey of the region. This lecture will present her findings and interpret them within the broader context of research on Native cultures of our region.  The event is free and open to the public and will be held at the Rochester Public Library on Sunday, March 25 from 2 to 4 pm.  <a title="Wasi Oju Lecture Series" href="http://www.olmstedhistory.com/events/371/wasi-oju-lecture-series/" target="_blank">Check out this link to learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/wasi-oju-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Archaeologist’s Annual Report</title>
		<link>http://mnfieldnotes.com/archaeology/state-archaeologists-annual-report/</link>
		<comments>http://mnfieldnotes.com/archaeology/state-archaeologists-annual-report/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:42:21 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[OSA]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=761</guid>
		<description><![CDATA[  The Minnesota Office of the State Archaeologist (OSA) has posted its’ latest annual report to the OSA web site.  The report is an overview of what has taken place archaeologically around Minnesota in the last fiscal year and includes summaries of the various reviews the OSA has undertaken during that period.  Since the annual [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="OSA Annual Report" src="http://mnfieldnotes.com/wp-content/uploads/2012/03/2011-annual-cover-web.jpg" alt="2011 annual cover web State Archaeologist’s Annual Report" width="269" height="348" /></p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">The Minnesota Office of the State Archaeologist (OSA) has posted its’ latest annual report to the OSA web site.  The report is an overview of what has taken place archaeologically around Minnesota in the last fiscal year and includes summaries of the various reviews the OSA has undertaken during that period.  Since the annual reports are to be completed on a fiscal year basis, it covers July 2010 through June 2011.  <a title="OSA Annual Report" href="http://www.osa.admin.state.mn.us/documents/2011ArchaeologyAnnualReport.pdf" target="_blank">Click here to view the report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/state-archaeologists-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Archaeologist Index 1935-1989</title>
		<link>http://mnfieldnotes.com/archaeology/minnesota-archaeologist-index-19351989/</link>
		<comments>http://mnfieldnotes.com/archaeology/minnesota-archaeologist-index-19351989/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:43:50 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[MAS]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=752</guid>
		<description><![CDATA[Stephen Kelly has created a database (Excel file) of Minnesota Archaeologist articles and authors from the Minnesota Archaeological Society’s (MAS) CD/DVD containing 50 plus years of past issues of the Minnesota Archaeologist (from 1935-1989).  The MAS CD/DVD has no search functions.  Kelly’s database will allow those who have purchased the CD to search for a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="MAS CD/DVD" src="http://mnfieldnotes.com/wp-content/uploads/2012/02/MAS-CD-web.jpg" alt="MAS CD web Minnesota Archaeologist Index 1935 1989" width="288" height="269" />Stephen Kelly has created a <a title="Kelly spreadsheet" href="http://mnfieldnotes.com/wp-content/uploads/2012/02/Kelly-Index-of-Articles-MNArch.xls " target="_blank">database</a> (Excel file) of Minnesota Archaeologist articles and authors from the <a title="order form" href="http://mnarchsociety.org/documents/MnArchorderform.pdf " target="_blank">Minnesota Archaeological Society’s (MAS) CD/DVD</a> containing 50 plus years of past issues of the Minnesota Archaeologist (from 1935-1989).  The MAS CD/DVD has no search functions.  Kelly’s database will allow those who have purchased the CD to search for a specific article or author to learn where to look for it on the CD.   It also allows those researchers who have not yet purchased the CD to find the correct volume and issue for an older article.   The index does not include articles from the more recent issues beyond 1989.  You can download the database by clicking on the link above or <a title="Kelly spreadsheet" href="http://mnfieldnotes.com/wp-content/uploads/2012/02/Kelly-Index-of-Articles-MNArch.xls " target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/minnesota-archaeologist-index-19351989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithic Materials Workshop</title>
		<link>http://mnfieldnotes.com/archaeology/lithic-materials-workshop/</link>
		<comments>http://mnfieldnotes.com/archaeology/lithic-materials-workshop/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:45:24 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[flintknapping]]></category>
		<category><![CDATA[lithics]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=741</guid>
		<description><![CDATA[The schedule for the Lithic Material Workshop in Iowa City February 24th  and 25th has been posted.  Click here to see it.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Lithic Samples" src="http://mnfieldnotes.com/wp-content/uploads/2012/02/lithic-samples-w.jpg" alt="lithic samples w Lithic Materials Workshop" width="269" height="358" /></p>
<p style="text-align: justify;">The schedule for the Lithic Material Workshop in Iowa City February 24th  and 25<sup>th</sup> has been posted.  <a title="schedule" href="http://www.uiowa.edu/~osa/lithics/workshops/Schedule-LithicMaterialWorkshop.pdf">Click here to see it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/lithic-materials-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Superior Basin Workshop</title>
		<link>http://mnfieldnotes.com/archaeology/lake-superior-basin-workshop-2/</link>
		<comments>http://mnfieldnotes.com/archaeology/lake-superior-basin-workshop-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:05:34 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[public archaeology]]></category>
		<category><![CDATA[North Shore archaeology]]></category>
		<category><![CDATA[Superior Basin Workshop]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=733</guid>
		<description><![CDATA[The dates and location for the 2012 Lake Superior Basin Workshop have been announced.  It will be held Friday March 16th and Saturday March 17th at Lakehead University in Thunder Bay, Ontario, Canada.  The workshop is free and open to the public. I hope at this point we have the email notification glitch corrected.  No one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Superior Basin" src="http://mnfieldnotes.com/wp-content/uploads/2012/02/Superior-Basin-w.jpg" alt="Superior Basin w Lake Superior Basin Workshop" width="448" height="294" /></p>
<p style="text-align: justify;">The dates and location for the 2012 <a title="Superior Basin Workshop" href="http://mnfieldnotes.com/wp-content/uploads/2012/02/2012-superior-basin-workshop+maps1-1.pdf" target="_blank">Lake Superior Basin Workshop</a> have been announced.  It will be held Friday March 16th and Saturday March 17th at Lakehead University in Thunder Bay, Ontario, Canada.  The workshop is free and open to the public.</p>
<p style="text-align: justify;">
I hope at this point we have the email notification glitch corrected.  No one who subscribed to the blog was being notified of new entries.  You might want to scroll down the page to check out the entries you&#8217;ve missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/lake-superior-basin-workshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housekeeping</title>
		<link>http://mnfieldnotes.com/archaeology/housekeeping/</link>
		<comments>http://mnfieldnotes.com/archaeology/housekeeping/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:05:10 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[MAW]]></category>
		<category><![CDATA[OSA]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=726</guid>
		<description><![CDATA[I was told by my web guru that I was remiss in downloading some upgrades to programs and no one who subscribes to my blog was notified of the last couple of entries.  That should be corrected now.  So check out the previous couple of entries.   One is on the Legacy Project reports available on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I was told by my web guru that I was remiss in downloading some upgrades to programs and no one who subscribes to my blog was notified of the last couple of entries.  That should be corrected now.  So check out the previous couple of entries.   One is on the Legacy Project reports available on the Office of the State Archaeologist  website and the other on a program sponsored by the Archaeological Institute of America-Minnesota Chapter this coming Thursday, Feb. 2, taking place at Macalster College. </p>
<p style="text-align: justify;"><img class="alignleft" title="Minnesota Archaeology Week" src="http://mnfieldnotes.com/wp-content/uploads/2011/01/MAWlogo.bmp" alt="MAWlogo Housekeeping" width="237" height="157" />For those of you who do long range planning, this week the Office of the State sent out a notice saying that they are shifting Minnesota Archaeology Week to the fall season this year in order to encourage more participation and avoid the inclement weather that has been plaguing the springtime events the last couple of years.  Minnesota Archaeology Week will be held September 8<sup>th</sup> through the 16<sup>th</sup>, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/housekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Lecture &#8211; The Nabataean Achievement at Petra</title>
		<link>http://mnfieldnotes.com/archaeology/aia-lecture-nabataean-achievement-petra/</link>
		<comments>http://mnfieldnotes.com/archaeology/aia-lecture-nabataean-achievement-petra/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:20:59 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[public archaeology]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[classical archeology]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=719</guid>
		<description><![CDATA[After languishing for centuries in obscurity, the archaeological ruins ofPetra have become much better known in recent years, thanks to popularization by the movies, UNESCO World Heritage Site designation, and (relatively) favorable political conditions in Jordan. Nevertheless, the Nabataean people, who were responsible for building the spectacular monuments we see today at Petra, remain under-examined [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After languishing for centuries in obscurity, the archaeological ruins of<img class="alignright" title="Petra" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/AIA-2-12-Pearson-Petra-Image.jpg" alt="AIA 2 12 Pearson Petra Image AIA Lecture   The Nabataean Achievement at Petra" width="240" height="320" />Petra have become much better known in recent years, thanks to popularization by the movies, UNESCO World Heritage Site designation, and (relatively) favorable political conditions in Jordan. Nevertheless, the Nabataean people, who were responsible for building the spectacular monuments we see today at Petra, remain under-examined and little understood, although their remarkable civilization flourished in the Near East for over four hundred years.  This lecture will provide an introduction to this enduring legacy at Petra, while also setting the enigmatic Nabataeans and their cultural achievements within a broader historical context.  Speaker Dr. Jeff Pearson is a visiting assistant professor in the Department of Classics for the 2011-2012 academic year at Macalester.  The lecture will be held Thursday, February 2, 20012 at 6pm in the John B. Davis Lecture Hall in the basement of the Ruth Stricker Dayton Campus Center at Macalester College.  It is sponsored by the <a href="http://aiamn.blogspot.com/2012/01/jeff-pearson-on-nabataean-achievement.html " target="_blank">Minnesota Chapter of the Archaeological Institute of America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/aia-lecture-nabataean-achievement-petra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legacy Amendment Documents</title>
		<link>http://mnfieldnotes.com/archaeology/legacy-amendment-documents/</link>
		<comments>http://mnfieldnotes.com/archaeology/legacy-amendment-documents/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:53:04 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cemeteries]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[paleoindian]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=701</guid>
		<description><![CDATA[  The Minnesota Office of the State Archaeologist has  posted three additional archaeological research reports to their website.  These projects were funded with monies from the Clean Water, Land, and Legacy Amendment.   These are edited versions of the original reports but are still fairly large files.  Clicking on the titles will take you to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="Legacy Logo" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/Legacy_Logo_150x194.gif" alt="Legacy Logo 150x194 New Legacy Amendment Documents" width="108" height="140" /></p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">The Minnesota Office of the State Archaeologist has  posted three additional archaeological research reports to their website.  These projects were funded with monies from the Clean Water, Land, and Legacy Amendment.   These are edited versions of the original reports but are still fairly large files.  Clicking on the titles will take you to the documents.<span id="more-701"></span></p>
<p style="text-align: justify;"><img class="alignleft" title="Olmsted Survey Report" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/olmsted-cover-web.jpg" alt="olmsted cover web New Legacy Amendment Documents" width="202" height="260" /><br />
<a href="http://www.osa.admin.state.mn.us/documents/2010%20Olmsted%20survey-public.pdf" target="_blank">The 2010 Archaeological Reconnaissance Survey of Olmsted County, Minnesota</a>was completed by the Mississippi Valley archaeology Center and Strata Morph Geoexploration.  The project entailed an examination of the recorded archaeological sites in Olmsted County as well as archaeological and geomorphological survey to locate additional previously undocumented sites.  The study concludes that the low number of recorded sites in the county is the result of the limited use of the area by the early occupants and not the result of site destruction during modern times or lack of archaeological survey.</p>
<p style="text-align: justify;"><a href="http://www.osa.admin.state.mn.us/documents/Final%20MN%20Paleoindian%20Report-public-final.pdf" target="_blank">Investigating the Earliest Human <img class="alignleft" title="Earlies Human Occupation in Minnesota" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/Final-MN-Paleoindian-Report-public-1-web.jpg" alt="Final MN Paleoindian Report public 1 web New Legacy Amendment Documents" width="202" height="261" />Occupation of Minnesota:  A Multidisciplinary Approach to Modeling Landform Suitability &amp; Site Distribution Probability for the State’s Early Paleoindian Resources</a> completed by the Archaeology Laboratory, Augustana College.  The purpose was to determine if intact sites dating prior to 10,000 BC can be found in Minnesota.  This was done through an extensive analysis of environmental and archaeological records.  A small field component was also included.    A lake sediment core from Fish Lake in Cottonwood County was analyzed to reconstruct the post-glacial environment of southwestern Minnesota.  The report includes photographs of most of the projectile points they inventoried as part of the study.</p>
<p style="text-align: justify;"><img class="alignleft" title="Historic Cemetery Study" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/Historic-Cemetery-Study-FINAL-1-web.jpg" alt="Historic Cemetery Study FINAL 1 web New Legacy Amendment Documents" width="202" height="263" /><a href="http://www.osa.admin.state.mn.us/documents/Historic%20Cemetery%20Study%20-%20FINAL.pdf " target="_blank">An Investigation of Unrecorded Historical Cemeteries in Minnesota</a> compiled by the Two Pines Resource Group, LLC.  This study summarized what is known about unrecorded historic cemeteries in the state of Minnesota.  Two Pines built the first comprehensive electronic database of historic period cemeteries in Minnesota.  The list was garnered from an extensive literature search.  Field investigations in three counties helped to determine the accuracy of the available data.  The search identified 5,876 historic period cemeteries, of these 3,333 were classified as recorded and 2,543 as unrecorded.  The study provides a foundation to help determine the scope of the unrecorded cemeteries issue in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/legacy-amendment-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  mnfieldnotes.com/feed/ ) in 0.49069 seconds, on May 19th, 2012 at 11:33 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 12:33 am UTC -->
