<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Field Notes</title>
	<atom:link href="http://mnfieldnotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnfieldnotes.com</link>
	<description>Topics in Minnesota Archaeology</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minnesota Archaeologist Index 1935-1989</title>
		<link>http://mnfieldnotes.com/archaeology/minnesota-archaeologist-index-19351989/</link>
		<comments>http://mnfieldnotes.com/archaeology/minnesota-archaeologist-index-19351989/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:43:50 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[MAS]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=752</guid>
		<description><![CDATA[Stephen Kelly has created a database (Excel file) of Minnesota Archaeologist articles and authors from the Minnesota Archaeological Society’s (MAS) CD/DVD containing 50 plus years of past issues of the Minnesota Archaeologist (from 1935-1989).  The MAS CD/DVD has no search functions.  Kelly’s database will allow those who have purchased the CD to search for a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="MAS CD/DVD" src="http://mnfieldnotes.com/wp-content/uploads/2012/02/MAS-CD-web.jpg" alt="MAS CD web Minnesota Archaeologist Index 1935 1989" width="288" height="269" />Stephen Kelly has created a <a title="Kelly spreadsheet" href="http://mnfieldnotes.com/wp-content/uploads/2012/02/Kelly-Index-of-Articles-MNArch.xls " target="_blank">database</a> (Excel file) of Minnesota Archaeologist articles and authors from the <a title="order form" href="http://mnarchsociety.org/documents/MnArchorderform.pdf " target="_blank">Minnesota Archaeological Society’s (MAS) CD/DVD</a> containing 50 plus years of past issues of the Minnesota Archaeologist (from 1935-1989).  The MAS CD/DVD has no search functions.  Kelly’s database will allow those who have purchased the CD to search for a specific article or author to learn where to look for it on the CD.   It also allows those researchers who have not yet purchased the CD to find the correct volume and issue for an older article.   The index does not include articles from the more recent issues beyond 1989.  You can download the database by clicking on the link above or <a title="Kelly spreadsheet" href="http://mnfieldnotes.com/wp-content/uploads/2012/02/Kelly-Index-of-Articles-MNArch.xls " target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/minnesota-archaeologist-index-19351989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithic Materials Workshop</title>
		<link>http://mnfieldnotes.com/archaeology/lithic-materials-workshop/</link>
		<comments>http://mnfieldnotes.com/archaeology/lithic-materials-workshop/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:45:24 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[flintknapping]]></category>
		<category><![CDATA[lithics]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=741</guid>
		<description><![CDATA[The schedule for the Lithic Material Workshop in Iowa City February 24th  and 25th has been posted.  Click here to see it.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Lithic Samples" src="http://mnfieldnotes.com/wp-content/uploads/2012/02/lithic-samples-w.jpg" alt="lithic samples w Lithic Materials Workshop" width="269" height="358" /></p>
<p style="text-align: justify;">The schedule for the Lithic Material Workshop in Iowa City February 24th  and 25<sup>th</sup> has been posted.  <a title="schedule" href="http://www.uiowa.edu/~osa/lithics/workshops/Schedule-LithicMaterialWorkshop.pdf">Click here to see it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/lithic-materials-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Superior Basin Workshop</title>
		<link>http://mnfieldnotes.com/archaeology/lake-superior-basin-workshop-2/</link>
		<comments>http://mnfieldnotes.com/archaeology/lake-superior-basin-workshop-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:05:34 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[public archaeology]]></category>
		<category><![CDATA[North Shore archaeology]]></category>
		<category><![CDATA[Superior Basin Workshop]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=733</guid>
		<description><![CDATA[The dates and location for the 2012 Lake Superior Basin Workshop have been announced.  It will be held Friday March 16th and Saturday March 17th at Lakehead University in Thunder Bay, Ontario, Canada.  The workshop is free and open to the public. I hope at this point we have the email notification glitch corrected.  No one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Superior Basin" src="http://mnfieldnotes.com/wp-content/uploads/2012/02/Superior-Basin-w.jpg" alt="Superior Basin w Lake Superior Basin Workshop" width="448" height="294" /></p>
<p style="text-align: justify;">The dates and location for the 2012 <a title="Superior Basin Workshop" href="http://mnfieldnotes.com/wp-content/uploads/2012/02/2012-superior-basin-workshop+maps1-1.pdf" target="_blank">Lake Superior Basin Workshop</a> have been announced.  It will be held Friday March 16th and Saturday March 17th at Lakehead University in Thunder Bay, Ontario, Canada.  The workshop is free and open to the public.</p>
<p style="text-align: justify;">
I hope at this point we have the email notification glitch corrected.  No one who subscribed to the blog was being notified of new entries.  You might want to scroll down the page to check out the entries you&#8217;ve missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/lake-superior-basin-workshop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housekeeping</title>
		<link>http://mnfieldnotes.com/archaeology/housekeeping/</link>
		<comments>http://mnfieldnotes.com/archaeology/housekeeping/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:05:10 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[MAW]]></category>
		<category><![CDATA[OSA]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=726</guid>
		<description><![CDATA[I was told by my web guru that I was remiss in downloading some upgrades to programs and no one who subscribes to my blog was notified of the last couple of entries.  That should be corrected now.  So check out the previous couple of entries.   One is on the Legacy Project reports available on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I was told by my web guru that I was remiss in downloading some upgrades to programs and no one who subscribes to my blog was notified of the last couple of entries.  That should be corrected now.  So check out the previous couple of entries.   One is on the Legacy Project reports available on the Office of the State Archaeologist  website and the other on a program sponsored by the Archaeological Institute of America-Minnesota Chapter this coming Thursday, Feb. 2, taking place at Macalster College. </p>
<p style="text-align: justify;"><img class="alignleft" title="Minnesota Archaeology Week" src="http://mnfieldnotes.com/wp-content/uploads/2011/01/MAWlogo.bmp" alt="MAWlogo Housekeeping" width="237" height="157" />For those of you who do long range planning, this week the Office of the State sent out a notice saying that they are shifting Minnesota Archaeology Week to the fall season this year in order to encourage more participation and avoid the inclement weather that has been plaguing the springtime events the last couple of years.  Minnesota Archaeology Week will be held September 8<sup>th</sup> through the 16<sup>th</sup>, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/housekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Lecture &#8211; The Nabataean Achievement at Petra</title>
		<link>http://mnfieldnotes.com/archaeology/aia-lecture-nabataean-achievement-petra/</link>
		<comments>http://mnfieldnotes.com/archaeology/aia-lecture-nabataean-achievement-petra/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:20:59 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[public archaeology]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[classical archeology]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=719</guid>
		<description><![CDATA[After languishing for centuries in obscurity, the archaeological ruins ofPetra have become much better known in recent years, thanks to popularization by the movies, UNESCO World Heritage Site designation, and (relatively) favorable political conditions in Jordan. Nevertheless, the Nabataean people, who were responsible for building the spectacular monuments we see today at Petra, remain under-examined [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After languishing for centuries in obscurity, the archaeological ruins of<img class="alignright" title="Petra" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/AIA-2-12-Pearson-Petra-Image.jpg" alt="AIA 2 12 Pearson Petra Image AIA Lecture   The Nabataean Achievement at Petra" width="240" height="320" />Petra have become much better known in recent years, thanks to popularization by the movies, UNESCO World Heritage Site designation, and (relatively) favorable political conditions in Jordan. Nevertheless, the Nabataean people, who were responsible for building the spectacular monuments we see today at Petra, remain under-examined and little understood, although their remarkable civilization flourished in the Near East for over four hundred years.  This lecture will provide an introduction to this enduring legacy at Petra, while also setting the enigmatic Nabataeans and their cultural achievements within a broader historical context.  Speaker Dr. Jeff Pearson is a visiting assistant professor in the Department of Classics for the 2011-2012 academic year at Macalester.  The lecture will be held Thursday, February 2, 20012 at 6pm in the John B. Davis Lecture Hall in the basement of the Ruth Stricker Dayton Campus Center at Macalester College.  It is sponsored by the <a href="http://aiamn.blogspot.com/2012/01/jeff-pearson-on-nabataean-achievement.html " target="_blank">Minnesota Chapter of the Archaeological Institute of America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/aia-lecture-nabataean-achievement-petra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legacy Amendment Documents</title>
		<link>http://mnfieldnotes.com/archaeology/legacy-amendment-documents/</link>
		<comments>http://mnfieldnotes.com/archaeology/legacy-amendment-documents/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:53:04 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cemeteries]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[paleoindian]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=701</guid>
		<description><![CDATA[  The Minnesota Office of the State Archaeologist has  posted three additional archaeological research reports to their website.  These projects were funded with monies from the Clean Water, Land, and Legacy Amendment.   These are edited versions of the original reports but are still fairly large files.  Clicking on the titles will take you to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" title="Legacy Logo" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/Legacy_Logo_150x194.gif" alt="Legacy Logo 150x194 New Legacy Amendment Documents" width="108" height="140" /></p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">The Minnesota Office of the State Archaeologist has  posted three additional archaeological research reports to their website.  These projects were funded with monies from the Clean Water, Land, and Legacy Amendment.   These are edited versions of the original reports but are still fairly large files.  Clicking on the titles will take you to the documents.<span id="more-701"></span></p>
<p style="text-align: justify;"><img class="alignleft" title="Olmsted Survey Report" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/olmsted-cover-web.jpg" alt="olmsted cover web New Legacy Amendment Documents" width="202" height="260" /><br />
<a href="http://www.osa.admin.state.mn.us/documents/2010%20Olmsted%20survey-public.pdf" target="_blank">The 2010 Archaeological Reconnaissance Survey of Olmsted County, Minnesota</a>was completed by the Mississippi Valley archaeology Center and Strata Morph Geoexploration.  The project entailed an examination of the recorded archaeological sites in Olmsted County as well as archaeological and geomorphological survey to locate additional previously undocumented sites.  The study concludes that the low number of recorded sites in the county is the result of the limited use of the area by the early occupants and not the result of site destruction during modern times or lack of archaeological survey.</p>
<p style="text-align: justify;"><a href="http://www.osa.admin.state.mn.us/documents/Final%20MN%20Paleoindian%20Report-public-final.pdf" target="_blank">Investigating the Earliest Human <img class="alignleft" title="Earlies Human Occupation in Minnesota" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/Final-MN-Paleoindian-Report-public-1-web.jpg" alt="Final MN Paleoindian Report public 1 web New Legacy Amendment Documents" width="202" height="261" />Occupation of Minnesota:  A Multidisciplinary Approach to Modeling Landform Suitability &amp; Site Distribution Probability for the State’s Early Paleoindian Resources</a> completed by the Archaeology Laboratory, Augustana College.  The purpose was to determine if intact sites dating prior to 10,000 BC can be found in Minnesota.  This was done through an extensive analysis of environmental and archaeological records.  A small field component was also included.    A lake sediment core from Fish Lake in Cottonwood County was analyzed to reconstruct the post-glacial environment of southwestern Minnesota.  The report includes photographs of most of the projectile points they inventoried as part of the study.</p>
<p style="text-align: justify;"><img class="alignleft" title="Historic Cemetery Study" src="http://mnfieldnotes.com/wp-content/uploads/2012/01/Historic-Cemetery-Study-FINAL-1-web.jpg" alt="Historic Cemetery Study FINAL 1 web New Legacy Amendment Documents" width="202" height="263" /><a href="http://www.osa.admin.state.mn.us/documents/Historic%20Cemetery%20Study%20-%20FINAL.pdf " target="_blank">An Investigation of Unrecorded Historical Cemeteries in Minnesota</a> compiled by the Two Pines Resource Group, LLC.  This study summarized what is known about unrecorded historic cemeteries in the state of Minnesota.  Two Pines built the first comprehensive electronic database of historic period cemeteries in Minnesota.  The list was garnered from an extensive literature search.  Field investigations in three counties helped to determine the accuracy of the available data.  The search identified 5,876 historic period cemeteries, of these 3,333 were classified as recorded and 2,543 as unrecorded.  The study provides a foundation to help determine the scope of the unrecorded cemeteries issue in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/legacy-amendment-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Pots and Greasy Soils</title>
		<link>http://mnfieldnotes.com/archaeology/fish-pots-greasy-soils/</link>
		<comments>http://mnfieldnotes.com/archaeology/fish-pots-greasy-soils/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:26:50 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[national forest]]></category>
		<category><![CDATA[northern minnesota]]></category>
		<category><![CDATA[pottery]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=688</guid>
		<description><![CDATA[Occasionally while excavating an archaeological site in Minnesota the archaeologists come across an especially unique and interesting feature.  In 2009 while excavating a site in Beltrami County the archaeologists from Two Pines Resource Group uncovered a fragmentary late woodland ceramic vessel that contained a large amount of fish bone.   This was unusual for a couple [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Fish bone and vessel in place. Two Pines Photo" src="http://mnfieldnotes.com/wp-content/uploads/2011/12/BL-Unit-5-Blackduck-Vessel-in-SW-Corner-w.jpg" alt="BL Unit 5 Blackduck Vessel in SW Corner w Fish Pots and Greasy Soils" width="403" height="302" /></p>
<p style="text-align: justify;">Occasionally while excavating an archaeological site in Minnesota the archaeologists come across an especially unique and interesting feature.  In 2009 while excavating a site in Beltrami County the archaeologists from <a href="http://www.facebook.com/twopinesresourcegroup" target="_blank">Two Pines Resource Group </a>uncovered a fragmentary late woodland ceramic vessel that contained a large amount of fish bone.   This was unusual for a couple of reasons.  First, fish bone is so fragile it is often not preserved and second to actually have the recognizable contents of a vessel still present is a rare occurrence.   The only other similar occurrence I’m aware of here in Minnesota happened about twenty-five years earlier at another site on Forest Service land in an adjacent county where Hohman-Caine &amp; Goltz recovered another <a href="http://home.cc.umanitoba.ca/~anthrop/manarchnet/chronology/woodland/blackduck.html" target="_blank">Blackduck</a> vessel with fish remains sandwiched between broken rim and body sherds of the vessel.<br />
<span id="more-688"></span></p>
<p style="text-align: justify;"><img class="alignleft" title="Vessel sherd with fish bone adhering.  Two Pines photo." src="http://mnfieldnotes.com/wp-content/uploads/2011/12/BL-Unit-5-Level-5-Sherd-With-Fish-Residue-w.jpg" alt="BL Unit 5 Level 5 Sherd With Fish Residue w Fish Pots and Greasy Soils" width="242" height="202" />The Beltrami County site, located on a low terrace at a lake outlet, was a seasonal fishery location.  During the Woodland Period populations tended to move around the landscape throughout the year to gather seasonally available resources.  In the late winter and early spring spawning runs of fish, like northerns and suckers, out of lakes and into streams, were an easily exploited resource.  After a long winter the people were relieved to again have access to an abundant food source high in protein.  It is assumed that many of the fish were netted, based on the fact that most of these fishery sites are located at locations where the stream channel is constricted in size and shallow.  Many of these locations also have boulders in the stream bed which would facilitate the construction of fish weirs to easily trap the fish. </p>
<p style="text-align: justify;"><img class="alignright" title="Projectile point from site.  Two Pines photo." src="http://mnfieldnotes.com/wp-content/uploads/2011/12/21BL289-point-w.jpg" alt="21BL289 point w Fish Pots and Greasy Soils" width="130" height="130" />Archaeologically these fishery sites are generally characterized by a small number of lithic artifacts, likely because the fishing activities did not rely heavily on stone tools.  Bone or antler harpoons are occasionally found.  There are a large number of ceramic vessels showing heavy use as cooking vessels, many with carbonized residue or discoloration from the cooking process.   And if conditions are right, deposits containing layers of fish bones and scales.  </p>
<p style="text-align: justify;">A number of archaeologists have also noted the soils at these sites are very dark and “greasy”.  The greasy soil is the result of the intense activity that <img class="alignleft" title="Example of fish weir, this one in North Carolina." src="http://mnfieldnotes.com/wp-content/uploads/2011/12/BL-Fish-Weir-on-Deep-River.jpg" alt="BL Fish Weir on Deep River Fish Pots and Greasy Soils" width="280" height="210" />went on at these sites, where large amounts of fish were process and likely smoked for later consumption.   The fires needed to smoke the fish and to keep warm in early spring generated a lot of charcoal.  Grease dripping from the smoking fish would have flared up the fires but also ended up in the soil.   In an article about another fishing camp site David Mather (The Minnesota Archaeologist, Volume 64, 2005) suggests that the fish guts and heads that remained from processing fish for smoking might have been used to make fish oil.  The combination of large amounts of charcoal, fish remains and grease gave rise to this black, greasy soil.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/fish-pots-greasy-soils/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lithic Material Workshop</title>
		<link>http://mnfieldnotes.com/archaeology/lithic-material-workshop/</link>
		<comments>http://mnfieldnotes.com/archaeology/lithic-material-workshop/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:45:32 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[lithics]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=679</guid>
		<description><![CDATA[This week I received a flier announcing the dates for the Lithic Material Workshop at the University of Iowa in Iowa City, Iowa.  It will be held Friday, February 24 and Saturday, February 25, 2012 in the Old Capitol Museum/Natural History Museum on the campus of the University of Iowa.  Check out this flier for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Upper Midwest Topography" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/upper_midwest_poster.jpg" alt="upper midwest poster Lithic Material Workshop" width="350" height="249" />This week I received a flier announcing the dates for the <em>Lithic Material Workshop</em> at the University of Iowa in Iowa City, Iowa.  It will be held Friday, February 24 and Saturday, February 25, 2012 in the Old Capitol Museum/Natural History Museum on the campus of the University of Iowa.  <a href="http://mnfieldnotes.com/wp-content/uploads/2011/11/Lithic-Material-Workshop-Announcement-1.pdf" target="_blank">Check out this flier for additional information</a>.  The workshop focuses on the subject of lithic materials and identification in the upper Midwest.  The event is sponsored by the Iowa Office of the State Archaeologist, the Iowa Archeological Society, and the University of Iowa Natural History Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/lithic-material-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore Survey Report</title>
		<link>http://mnfieldnotes.com/archaeology/north-shore-survey-report/</link>
		<comments>http://mnfieldnotes.com/archaeology/north-shore-survey-report/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:15:22 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[public archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[North Shore archaeology]]></category>
		<category><![CDATA[northern minnesota]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=671</guid>
		<description><![CDATA[                  The Minnesota Office of the State Archaeologist has posted the report completed by the Duluth Archaeology Center (DAC) for the Legacy Amendment funded archaeological survey of Minnesota Archaeological Region 9, the Lake Superior Shore.   Points and Pits: Archaeological Investigations in Minnesota’s Region 9, the Lake Superior [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Region 9 sites" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/region-9-sites.bmp" alt="region 9 sites North Shore Survey Report" width="393" height="324" /></p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;"> </p>
<p style="text-align: justify;">The Minnesota Office of the State Archaeologist has posted the repo<img class="alignright" title="Superior shoreline" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/splitrock.jpg" alt="splitrock North Shore Survey Report" width="188" height="141" />rt completed by the Duluth Archaeology Center (DAC) for the Legacy Amendment funded archaeological survey of Minnesota Archaeological Region 9, the Lake Superior Shore.   <em><a href="http://www.osa.admin.state.mn.us/documents/PointsAndPitsReg9PublicVersion.pdf " target="_blank">Points and Pits: Archaeological Investigations in Minnesota’s Region 9, the Lake Superior Shore, Carlton, Cook, Lake and St. Louis Counties, Minnesota</a></em> will be a firm foundation for future research in the region.  As with other areas chosen for survey by the Advisory Board, Region 9 was represented by a relatively small number of recorded archaeological sites (a total of 34 prior to this survey).  The hope was to gain a better understanding of the region’s archaeology by increasing the number of recorded sites to provide a better sample for researchers. </p>
<p style="text-align: justify;"><img class="alignleft" title="Biface from Cook County" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/region-9-point-ck364.bmp" alt="region 9 point ck364 North Shore Survey Report" width="163" height="269" />The question has always been, are there few recorded sites in the region due simply to a lack of survey or is the lack of sites due to small numbers of prehistoric inhabitants?  This investigation suggests the latter.  DAC’s survey visited previously recorded sites and looked for <img class="alignright" title="Biface from St. Louis County" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/Region-9-point-sl1116.bmp" alt="Region 9 point sl1116 North Shore Survey Report" width="202" height="218" />new ones using a GIS based survey methodology.    Hampered somewhat by the time frame inherent in the Legacy Amendment projects, which limited survey to late fall and spring, DAC located 6 new sites during field survey and verified an additional 20 based on informant reports and museum collections.  The report documents the activities conducted for the investigation and provides a summary of prehistoric archaeological sites known in Region 9.  <a href="http://www.osa.admin.state.mn.us/documents/PointsAndPitsReg9PublicVersion.pdf " target="_blank">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnfieldnotes.com/archaeology/north-shore-survey-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knife Lake Siltstone Discussions</title>
		<link>http://mnfieldnotes.com/archaeology/knife-lake-siltstone-discussions/</link>
		<comments>http://mnfieldnotes.com/archaeology/knife-lake-siltstone-discussions/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:31:20 +0000</pubDate>
		<dc:creator>Ehme</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Fieldwork]]></category>
		<category><![CDATA[lithics]]></category>
		<category><![CDATA[northern minnesota]]></category>

		<guid isPermaLink="false">http://mnfieldnotes.com/?p=662</guid>
		<description><![CDATA[I had the pleasure last evening to sit in on a discussion among researchers who have been exploring the Knife Lake Siltstone quarries in the Boundary Waters Canoe Area (BWCA) of Northern Minnesota.  While siltstone has been recognized by archaeologists as a distinct lithic material for a number of years, with a bedrock source of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Siltstone biface reproduction " src="http://mnfieldnotes.com/wp-content/uploads/2011/11/siltstone-repro-w.jpg" alt="siltstone repro w Knife Lake Siltstone Discussions" width="336" height="269" /></p>
<p style="text-align: justify;">I had the pleasure last evening <img class="alignleft" title="View of outcrop" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/siltstone-outcrop-w.jpg" alt="siltstone outcrop w Knife Lake Siltstone Discussions" width="269" height="202" />to sit in on a discussion among researchers who have been exploring the Knife Lake Siltstone quarries in the Boundary Waters Canoe Area (BWCA) of Northern Minnesota.  While siltstone has been recognized by archaeologists as a distinct lithic material for a number of years, with a bedrock source of the material on Knife Lake, the extent of the quarrying activities at that location by early peoples has only recently been discovered.  The outcrops of siltstone straddle the international border and it was Canadian archaeologists who first identified siltstone quarry sites.  A forest fire several years ago in the BWCA cleared the dense vegetation on the Minnesota side and exposed extensive quarry and workshop areas.  The remoteness of the area has served to protect the sites, but also hinders the research of this unique cultural resource.  The local is being studied by archaeologists from a couple of State Universities and the U.S. Forest Service.   <span id="more-662"></span></p>
<p style="text-align: justify;">The basic geology of siltstone formation is understood, but due to the<img class="alignright" title="Quarry face and debris in situ" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/siltstone-face-w.jpg" alt="siltstone face w Knife Lake Siltstone Discussions" width="269" height="167" /> complex nature of the geology in the area archaeologists are still trying to track the extent of the deposits of tool grade siltstone.  Because this is a wilderness area only small groups of researchers are allowed in for short periods of time and they need to carry everything needed in and out with them.   Limited excavations are trying to answer basic questions.   Such as, when were people here?  What was the population size and how long did they stay?  What sort of tools were they making from this material and how far afield were those artifacts traded? </p>
<p style="text-align: justify;"><img class="alignleft" title="Root ball from tree tip showing artifacts displaced" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/siltstone-treetip-w.jpg" alt="siltstone treetip w Knife Lake Siltstone Discussions" width="358" height="269" />Researchers have been hampered by the thin soils of the region which have been mixed and disturbed by natural process such as tree tips turning the soil and mixing artifacts.  The lack of deep soils hinders the development of an uncomplicated site stratigraphy which would allow researchers to tease out a sequence of events or occupations at these sites based on the relative positions of the artifacts they recover.</p>
<p style="text-align: justify;">Site interpretation is also hindered by a lack of diagnostic artifacts.  Some<img class="alignright" title="Artifact showing developed patina" src="http://mnfieldnotes.com/wp-content/uploads/2011/11/siltstone-patina-w.jpg" alt="siltstone patina w Knife Lake Siltstone Discussions" width="169" height="225" />initial thoughts are that it appears people were here very early.   An examination of the kind of debitage produced on the sites suggests late Paleo-Indian or early Archaic flintknapping strategies.   The formation of a patina over some of the knapped/worked surfaces also suggests some antiquity to the artifacts.  It was the very white patina on the outcrops that made them highly visible after the forest fire which in turn attracted the attention of researchers.  However at this point researchers do not know how long it takes a patina to develop on siltstone or what causes its formation. </p>
